<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising the Credit Crisis</title>
	<atom:link href="http://www.kosmopolito.org/2009/02/21/visualising-the-credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kosmopolito.org/2009/02/21/visualising-the-credit-crisis/</link>
	<description>The Blog with the European perspective</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:10:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ernährungstipps</title>
		<link>http://www.kosmopolito.org/2009/02/21/visualising-the-credit-crisis/#comment-368</link>
		<dc:creator>Ernährungstipps</dc:creator>
		<pubDate>Wed, 04 Mar 2009 08:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosmopolito.org/?p=550#comment-368</guid>
		<description>A good way to explain the hard to explain crisis. Visualize it. Not only it is easy to understand but it also shows the importance of explaining things in an easy way.</description>
		<content:encoded><![CDATA[<p>A good way to explain the hard to explain crisis. Visualize it. Not only it is easy to understand but it also shows the importance of explaining things in an easy way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emiel Elgersma &#8211; Visual storytelling: the Credit Crisis</title>
		<link>http://www.kosmopolito.org/2009/02/21/visualising-the-credit-crisis/#comment-367</link>
		<dc:creator>Emiel Elgersma &#8211; Visual storytelling: the Credit Crisis</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kosmopolito.org/?p=550#comment-367</guid>
		<description>[...] Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. ( Via Kosmopolito [...]</description>
		<content:encoded><![CDATA[<p>[...] Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. ( Via Kosmopolito [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 251/272 objects using memcached

Served from: www.kosmopolito.org @ 2012-02-09 12:53:09 -->
